Foto Getty vía Warriors | Lo dijimos anoche y lo repetimos para los cobardes que se durmieron. Under Armour le había regalado a Stephen Curry unas zapatillas nuevas por su cumple, la NBA a los New York Knicks -en el Oracle además- como rival…¿qué nos iba a regalar Stephen Curry? Pues para empezar, destellos desde el primer cuarto.
Acabó el choque con 25 puntos y 6/10 en triples a lo que sumó 11 asistencias. Dos puntos menos -aunque la misma puntería desde el arco- que Klay Thompson que acabó con 27 puntos en una nueva victoria del mejor equipo local de la NBA.
Tras un inicio igualado en el que Shved, Bargnani o Galloway pusieron varias veces por delante a los Knicks, el partido fue coser y cantar para los Warriors que masacraron desde la larga distancia con un 55% de acierto. En un equipo que tira 34 triples meter más de la mitad es mucho camino recorrido. Golden State anotó 19.
NEW YORK | P | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lance Thomas | F | 21:52 | 2-6 | 0-1 | 0-0 | -20 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Lou Amundson | F | 13:59 | 3-8 | 0-0 | 1-2 | -13 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 7 |
Andrea Bargnani | C | 28:12 | 8-14 | 1-1 | 1-2 | -31 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 0 | 18 |
Alexey Shved | G | 21:23 | 4-10 | 2-5 | 4-7 | -16 | 1 | 3 | 4 | 5 | 1 | 3 | 4 | 1 | 1 | 14 |
Langston Galloway | G | 28:34 | 4-7 | 2-4 | 0-0 | -32 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 10 |
Cole Aldrich | 15:34 | 0-4 | 0-0 | 2-2 | +3 | 5 | 4 | 9 | 5 | 0 | 1 | 1 | 5 | 1 | 2 | |
Tim Hardaway Jr. | 20:11 | 5-10 | 3-6 | 0-0 | -18 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 13 | |
Jason Smith | 12:12 | 0-2 | 0-1 | 0-0 | -8 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
Cleanthony Early | 27:22 | 5-13 | 0-3 | 0-1 | -21 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 10 | |
Quincy Acy | 16:01 | 2-6 | 1-2 | 0-0 | +2 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | |
Shane Larkin | 17:15 | 2-5 | 0-0 | 0-0 | +1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | |
Travis Wear | 17:25 | 3-11 | 0-2 | 1-2 | -2 | 4 | 4 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 7 | |
Totales | 38-96 | 9-25 | 9-16 | 20 | 31 | 51 | 25 | 16 | 6 | 15 | 10 | 6 | 94 | |||
GOLDEN STATE | P | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS |
Harrison Barnes | F | 20:04 | 3-5 | 1-1 | 1-2 | +15 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
Draymond Green | F | 25:13 | 5-7 | 2-3 | 0-0 | +35 | 0 | 7 | 7 | 5 | 2 | 5 | 2 | 0 | 1 | 12 |
Andrew Bogut | C | 21:41 | 2-5 | 0-0 | 0-0 | +26 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 4 |
Klay Thompson | G | 25:34 | 9-17 | 6-10 | 3-3 | +30 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 27 |
Stephen Curry | G | 26:56 | 8-15 | 6-10 | 3-3 | +30 | 0 | 3 | 3 | 11 | 2 | 3 | 1 | 0 | 1 | 25 |
Andre Iguodala | 18:21 | 3-5 | 1-3 | 0-0 | +10 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | |
Marreese Speights | 17:24 | 2-8 | 0-0 | 5-5 | +3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | |
Justin Holiday | 22:26 | 4-9 | 3-6 | 2-2 | +1 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 13 | |
David Lee | 24:21 | 5-6 | 0-0 | 0-0 | +1 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 1 | 0 | 10 | |
Shaun Livingston | 18:10 | 4-6 | 0-0 | 0-0 | +22 | 1 | 4 | 5 | 7 | 1 | 1 | 2 | 1 | 1 | 8 | |
Festus Ezeli | 07:21 | 0-3 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
Leandro Barbosa | 06:43 | 0-3 | 0-1 | 2-2 | -7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Brandon Rush | 05:46 | 0-1 | 0-0 | 0-0 | -8 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Totales | 45-90 | 19-34 | 16-17 | 8 | 34 | 42 | 34 | 16 | 13 | 9 | 6 | 10 | 125 |
When it comes to business you want ot be sure that you’ve got all your bases covered. More importantly it seems like you’ve covered the basics in this post.
Hi! I simply wish to give you a big thumbs up for your excellent info youve got right here on this post. I am returning to your blog for more soon.
When it comes to business you want ot be sure that you’ve got all your bases covered. More importantly it seems like you’ve covered the basics in this post.
Hello I approximating your wewebsite. Perform you need to visitor publish in my identifiable on some point? If hence you should know me via email otherwise possibly reply to this kindly of observe since We enrolled in notices and definately will realize if you do.
We dont just take a back seat we help you all the way through the process of either getting your internet business off the ground or helping you expand an existing one and we do so at an affordable price.
This is pretty much the exact information I was looking for! I really appreciate it. I did a quick Google search and came across this page, which was obviously helpful.
I’m very thankful for this post, if it wasn’t for this post I’d probably still be looking on Google for what I was looking for. Much appreciation!
I’m very thankful for this post, if it wasn’t for this post I’d probably still be looking on Google for what I was looking for. Much appreciation!
With responsive web design for your website, you will be able to represent a distinct image of your brand from the rest of the crowd. Our team has required expertise and experience of handling simple to the most complicated web design projects.
Im definitely enjoying the information. Im book-marking and will be tweeting this to my followers! Outstanding blog and fantastic design.
We dont just take a back seat we help you all the way through the process of either getting your internet business off the ground or helping you expand an existing one and we do so at an affordable price.
Our experienced Professionals hold industry certifications and have successfully repaired thousands of computers for end users, businesses and resellers.
Don’t waste energy on topics that don’t arouse your senses; this just slows you down and creates problems with your long term strategy.
I’m very thankful for this post, if it wasn’t for this post I’d probably still be looking on Google for what I was looking for. Much appreciation!
Don’t waste energy on topics that don’t arouse your senses; this just slows you down and creates problems with your long term strategy.
Im definitely enjoying the information. Im book-marking and will be tweeting this to my followers! Outstanding blog and fantastic design.
This is the kinda post I was searching for. Sometimes I can’t find what I’m looking for from Bing but it seems this time it worked for me! Thanks for your help.
We are a successful software design and development company specializing in creating e-commerce Websites, iPhone, Android, and windows 8 applications, facebook applications, Internet marketing (SEO/SEM/SMO and PPC campaigns)
Don’t waste energy on topics that don’t arouse your senses; this just slows you down and creates problems with your long term strategy.
One thing they did say about her though was that she loved olive oil, which is why she lived so long. Impressive when you sit down and think of it.
So I was stuck at my wits on what to look for and was just about to give up entirely when I came across your post. I really hope the best for you in business.
When it comes to business you want ot be sure that you’ve got all your bases covered. More importantly it seems like you’ve covered the basics in this post.