CLEVELAND | P | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | F | 42:38 | 16-30 | 4-8 | 5-8 | +13 | 4 | 12 | 16 | 7 | 1 | 3 | 2 | 3 | 1 | 41 |
Kevin Love | F | 32:53 | 1-5 | 0-3 | 0-0 | +18 | 0 | 3 | 3 | 1 | 4 | 0 | 2 | 1 | 1 | 2 |
Tristan Thompson | C | 41:32 | 1-3 | 0-0 | 4-10 | +11 | 3 | 12 | 15 | 0 | 1 | 1 | 0 | 2 | 1 | 6 |
JR Smith | G | 30:43 | 3-9 | 1-2 | 3-3 | +11 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 0 | 3 | 10 |
Kyrie Irving | G | 39:47 | 17-24 | 5-7 | 2-2 | +20 | 0 | 3 | 3 | 6 | 4 | 2 | 4 | 1 | 1 | 41 |
Richard Jefferson | 14:18 | 4-6 | 0-1 | 0-0 | +7 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 8 | |
Matthew Dellavedova | 03:28 | 0-2 | 0-2 | 0-0 | -5 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | |
Iman Shumpert | 25:41 | 2-4 | 0-1 | 0-0 | +6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | |
Mo Williams | 03:23 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Timofey Mozgov | 01:52 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dahntay Jones | 01:52 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
James Jones | 01:52 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totales | 44-83 | 10-24 | 14-23 | 8 | 33 | 41 | 15 | 22 | 11 | 16 | 9 | 9 | 112 | |||
GOLDEN STATE | P | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS |
Andre Iguodala | F | 41:02 | 6-13 | 1-4 | 2-2 | -13 | 4 | 7 | 11 | 6 | 0 | 2 | 3 | 0 | 3 | 15 |
Harrison Barnes | F | 37:54 | 2-14 | 1-6 | 0-2 | -6 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
Andrew Bogut | C | 07:35 | 0-0 | 0-0 | 0-0 | -6 | 1 | 2 | 3 | 0 | 4 | 0 | 2 | 3 | 0 | 0 |
Klay Thompson | G | 40:31 | 11-20 | 6-11 | 9-9 | -21 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 37 |
Stephen Curry | G | 40:07 | 8-21 | 5-14 | 4-4 | -6 | 2 | 5 | 7 | 4 | 2 | 0 | 4 | 3 | 3 | 25 |
Festus Ezeli | 09:31 | 1-3 | 0-0 | 0-0 | +4 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | |
James Michael McAdoo | 07:37 | 0-0 | 0-0 | 0-0 | -10 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Leandro Barbosa | 09:53 | 1-3 | 1-2 | 0-0 | -5 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | |
Shaun Livingston | 21:13 | 3-7 | 0-1 | 1-1 | -16 | 1 | 3 | 4 | 3 | 1 | 1 | 3 | 0 | 0 | 7 | |
Anderson Varejao | 08:36 | 0-0 | 0-0 | 3-8 | +5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Marreese Speights | 11:20 | 0-6 | 0-3 | 0-0 | +1 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
Brandon Rush | 04:41 | 0-1 | 0-1 | 0-0 | -2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
Totales | 32-88 | 14-42 | 19-26 | 13 | 30 | 43 | 18 | 21 | 6 | 17 | 9 | 9 | 97 |
