CLEVELAND | P | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | F | 46:49 | 9-24 | 1-5 | 8-10 | +4 | 1 | 10 | 11 | 11 | 1 | 2 | 5 | 3 | 2 | 27 |
Kevin Love | F | 30:02 | 3-9 | 0-3 | 3-4 | +19 | 4 | 10 | 14 | 3 | 2 | 2 | 1 | 0 | 0 | 9 |
Tristan Thompson | C | 31:49 | 3-3 | 0-0 | 3-4 | +2 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 9 |
JR Smith | G | 38:55 | 5-13 | 2-8 | 0-0 | +7 | 0 | 4 | 4 | 2 | 3 | 1 | 2 | 0 | 1 | 12 |
Kyrie Irving | G | 43:00 | 10-23 | 2-5 | 4-4 | +10 | 3 | 3 | 6 | 1 | 3 | 1 | 2 | 1 | 1 | 26 |
Richard Jefferson | 25:30 | 1-4 | 0-0 | 0-0 | -8 | 1 | 8 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
Iman Shumpert | 19:10 | 1-3 | 1-3 | 3-3 | -9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Mo Williams | 04:45 | 1-3 | 0-1 | 0-0 | -5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
Totales | 33-82 | 6-25 | 21-25 | 9 | 39 | 48 | 17 | 15 | 7 | 11 | 6 | 5 | 93 | |||
GOLDEN STATE | P | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS |
Harrison Barnes | F | 29:24 | 3-10 | 2-4 | 2-2 | -6 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 10 |
Draymond Green | F | 46:54 | 11-15 | 6-8 | 4-4 | -1 | 1 | 14 | 15 | 9 | 3 | 2 | 2 | 0 | 0 | 32 |
Festus Ezeli | C | 10:45 | 0-4 | 0-0 | 0-0 | -9 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Klay Thompson | G | 42:17 | 6-17 | 2-10 | 0-0 | -11 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 14 |
Stephen Curry | G | 39:16 | 6-19 | 4-14 | 1-1 | -3 | 0 | 5 | 5 | 2 | 4 | 1 | 4 | 1 | 1 | 17 |
Andre Iguodala | 37:53 | 2-6 | 0-3 | 0-2 | +3 | 2 | 7 | 9 | 4 | 3 | 2 | 0 | 2 | 1 | 4 | |
Anderson Varejao | 08:29 | 0-1 | 0-0 | 1-2 | -9 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | |
Shaun Livingston | 16:04 | 3-7 | 0-0 | 2-2 | +8 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | |
Leandro Barbosa | 04:24 | 1-2 | 1-1 | 0-0 | +5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
Marreese Speights | 04:34 | 0-2 | 0-1 | 0-0 | +3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totales | 32-83 | 15-41 | 10-13 | 7 | 32 | 39 | 22 | 23 | 7 | 10 | 5 | 6 | 89 |
