Name | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|
Kent Bazemore | $16,910,113 | $18,089,887 | $19,269,662 | ||
Dennis Schroder | $15,500,000 | $15,500,000 | $15,500,000 | $15,500,000 | |
Miles Plumlee | $12,500,000 | $12,500,000 | $12,500,000 | ||
Jamal Crawford (waived) | $10,942,762 | $2,304,226 | |||
Marco Belinelli | $6,606,060 | ||||
Ersan Ilyasova | $6,000,000 | ||||
Dewayne Dedmon | $6,000,000 | $6,300,000 | |||
Mike Muscala | $5,000,000 | $5,000,000 | |||
Malcolm Delaney | $2,500,000 | $3,125,000 | |||
Richard Jefferson (waived) | $2,500,000 | ||||
Taurean Prince | $2,422,560 | $2,526,840 | $3,481,986 | $4,791,212 | |
John Collins | $1,936,920 | $2,299,080 | $2,686,560 | $4,137,302 | $5,899,793 |
Mike Dunleavy (waived) | $1,662,500 | ||||
DeAndre’ Bembry | $1,567,200 | $1,634,640 | $2,603,982 | $3,752,337 | |
Luke Babbitt | $1,471,382 | ||||
Isaiah Taylor | $1,312,611 | $1,544,951 | $1,931,189 | ||
Nicolas Brussino | $1,312,611 | $1,544,951 | $1,931,189 | ||
Diamond Stone (waived) | $1,312,611 | ||||
Tyler Dorsey | $815,615 | $1,378,242 | $1,803,638 | ||
Quinn Cook — waived | $100,000 | ||||
Tyler Cavanaugh (wavied) | $50,000 | ||||
Jeremy Evans (waived) | $50,000 | ||||
DeAndre Liggins (waived) | $26,773 | ||||
Josh Magette | |||||
Tyler Cavanaugh | |||||
Guaranteed Total: | $96,702,805 | $56,232,915 | $28,000,000 | $15,500,000 | |
Inclusive Total: | $98,499,718 | $73,747,817 | $61,708,206 | $28,180,851 | $5,899,793 |
